Item | Unit | Data |
AL₂O₃ | % | 72-77 |
SiO₂ | % | 23-29 |
Fe₂O₃ | % | ≤0.10 |
R₂O | % | ≤0.50 |
RO | % | ≤0.30 |
Mullite Phase Content | % | ≥95 |
Glass Phase Content | % | ≤5 |
True Density | g/cm³ | ≥3.2 |
Refractoriness | ℃ | ≥1840 |
Grain Size | mm | 0-1,1-3,3-5 |
Powder Size | mesh | -200,-325 |
Rongsheng, the professional supplier of refractory and raw materials. We can supply kinds of raw materials for refractory products: fused white alumina, fused mullite,andalusite,chromium powder, fused magnesia, silicon carbied powder and so on.
Contact Us
E-mail: info@rawref.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.