Item | Unit | Grain | Fine Powder |
Al₂O₃ | % | ≥99.40 | ≥99.40 |
Na₂O | % | ≤0.40 | ≤0.40 |
SiO₂ | % | ≤0.09 | ≤0.09 |
Fe₂O₃ | % | ≤0.07 | ≤0.09 |
Magnetic Iron | % | ≤0.02 | ≤0.03 |
Bulk Density | g/cm³ | ≥3.5 | ≥3.5 |
Apparent Porosity | % | ≤5.0 | ≤5.0 |
WaterAbsorption | % | ≤1.5 | ≤1.5 |
Rongsheng, the professional supplier of refractory and raw materials. We can supply kinds of raw materials for refractory products: fused white alumina, fused mullite,andalusite,chromium powder, fused magnesia, silicon carbied powder and so on.
Contact Us
E-mail: info@rawref.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.